Parking garage
period | cost | |
---|---|---|
Hourly rate | 08:00-20:00 (every day) | 900 HUF |
Hourly rate | 20:00-08:00 (every day) | 450 HUF |
Daily fee | 24 h | 10.000 HUF |
Weekly ticket | 41.000 HUF | |
Monthly ticket | 00:00-24:00 | 105.000 HUF |
Monthly lease Night | from 24.000 HUF | |
annual lease | 1.155.000 HUF |
Office
Rent | 11.00 € + vat. / m2 / month |
Rental period | indefinite or definite |
Minimum size office | 132 m2 |
All available space | 250 m2 |
Service fee | 3 € + vat. / m2 / month |
On factor | 1,05 |
Utilities | The heating and electricity consumption fee in addition to the management fee, based on Almer paid separately. |
Warehouse size | 30 m2 |
Warehouse rent | 4.00 € + vat. / m2/ month |
On every floor the following areas hired out
floor | leasable area |
---|---|
5. floor AVALIABLE! | 122 m2 |
4. floor | 107 m2 + 20 m2 TERRACE! |
3. floor AVALIABLE! | 136 m2 |
2. floor AVALIABLE! | 132 m2 |
1. floor | 133 m2 |
Specifications
- Ceiling
- Split system
- In each room controlled heating
- Security Camera System
- Developed computer network
- Opening windows
- Passenger Lift
- Fire and smoke alarm systems
Services
- Card entry system
- Video Intercom
- Bike storage
- Garage
- On site building management
- Waste collection
- Full operation
- Guest Parking (0-24h)